Exhibition Map
Click here to view booth availability
Location :
First Floor – Lima Convention Center


Contact
Mabel Espezua
đź“§ mabel.espezua@iimp.org.pe
📞 + 51 982 097 059
| COMPANY | STAND |
|---|---|
| ACTIVOS MINEROS S.A.C. | 64 |
| BOART LONGYEAR S.A.C. | 2 |
| CASTEM (CAPACITACION Y SERVICIO TECNICO MINERO) E.I.R.L. | 39 |
| CERTIMIN S.A. | 7 |
| CORPORACIÓN PRIMAX S.A. | 47 |
| DESARROLLO Y TECNOLOGĂŤA INDUSTRIAL S.A.C. | 29 |
| DJI ENTERPRISE | 30, 31, 40, 41 |
| EMBAJADA AUSTRALIA | 43, 44, 45, 54, 55, 56 |
| EMBAJADA BRITANICA | 48, 49, 50, 51, 52, 53 |
| EMBAJADA DE SUECIA | 57, 58, 69, 70 |
| EMBAJADA EEUU | 20, 21, 24, 25 |
| ENGIE ENERGIA PERU S.A.A. | 3, 12 |
| GEOBRUGG ANDINA SPA SUCURSAL DEL PERU | 27 |
| GRUPO GLOVE – DISPLA SAC | 8 |
| GRUPO REPSOL DEL PERU S.A.C | 33 |
| INCO ENGINEERING | 17 |
| INSTITUTO GEOLOGICO MINERO Y METALURGICO – INGEMMET | 63 |
| INTERNATIONAL WHEEL S.A.C. | 34 |
| JKL MINERAL DRESSING S.A.C. | 35 |
| JORD INTERNATIONAL INC | 26 |
| LYCOPODIUM MINERALS PERU S.A.C. | 13 |
| MACCAFERRI DE PERĂš S.A.C. | 38 |
| MAPTEK | 15, 16 |
| MINISTERIO DE ENERGĂŤA Y MINAS | 62, 67 |
| ORION ELECTROMATERIALS, S. DE R.L. DE C.V.-(DuPont) | 59, 68 |
| AGENCIA DE PROMOCION DE LA INVERSION PRIVADA – PROINVERSION | 66 |
| SAMPLE SOLUTION/ ROCK MAPPER | 1 |
| SOLETANCHE FREYSSINET-GEOQUEST | 10, 11 |
| TECNOLOGIA DE MATERIALES S.A. – TDM | 6 |
| TERPEL COMERCIAL DEL PERĂš SRL | 36 |
| TRANSPORTADORA DE GAS DEL PERU S.A. | 4 |









